
6800 Series Linear AC Power Source
| Model | 6805 | 6810 | 6820 | 6830 | 6840 | ||
|---|---|---|---|---|---|---|---|
| INPUT | |||||||
| Phase | 1 phase | ||||||
| Voltage | 115/230Vac ± 15% | 230Vac ± 15% | |||||
| Frequency | 47-63Hz | ||||||
| OUTPUT | |||||||
| Max. Power | 500VA | 1000VA | 2000VA | 3000VA | 4000VA | ||
| Max Current(r.m.s) | 0-150V | 4.2A | 8.4A | 16.8A | 25.2A | 33.6A | |
| 0-300V | 2.1A | 4.2A | 8.4A | 12.6A | 16.8A | ||
| Max Current(r.m.s) Opt. 0-600 V |
0-300V | 2.1A | 4.2A | 8.4A | 12.6A | 16.8A | |
| 0-600V | 1.05A | 2.1A | 4.2A | 6.3A | 8.4A | ||
| Phase | 1 phase / 2W | ||||||
| Total Harmonic Distortation (T.H.D) | <=0.5% at 45-500Hz (Resistive Load) | ||||||
| Crest Factor | >= 4 | ||||||
| Line Regulation | ±0.1V | ||||||
| Load Regulation | <=0.5% (Resistive Load) | ||||||
| Response Time | < 100µS | ||||||
| SETTING | |||||||
| Voltage | Range | 0-150V / 0-300V Selectable or 0-300V / 0-600V Selectable (Option 0 -600V) |
|||||
| Resolution | 0.1V | ||||||
| Accuracy | ±(0.5% of setting +2 counts) | ||||||
| Frequency | Range | 45-500Hz | |||||
| Resolution | 0.1Hz at 45.0-99.9Hz , 1Hz at 100-500Hz | ||||||
| Accuracy | ±0.02% of setting | ||||||
| Frequency (Option 45Hz - 1KHz) |
Range | 45-1000Hz | |||||
| Resolution | 0.1Hz at 45.0-99.9Hz , 1Hz at 100-1000Hz | ||||||
| Accuracy | ±0.02% of setting | ||||||
| MEASUREMENT | |||||||
| Frequency | Range | 45.0Hz - 500.0Hz
501.0Hz - 1000Hz (Opt.614) |
|||||
| Resolution | 0.1Hz | ||||||
| Accuracy | ±0.1Hz at 45.0 - 500.0Hz
±0.5Hz at 501.0 - 1000Hz |
||||||
| Voltage | Range | 0.0-300.0V / 0.0-600.0V | |||||
| Resolution | 0.1V | ||||||
| Accuracy | ± (0.5% of reading +2 counts) for 0-300V ± (0.5% of reading +4 counts) for 0-600V |
||||||
| Current(r.m.s) | Range | L | 0.000-3.500A | ||||
| H | 3.00-35.00A | ||||||
| Resolution | L | 0.001A | |||||
| H | 0.01A | ||||||
| Accuracy | L | ± (0.5% of reading +5 counts) | |||||
| H | ± (0.5% of reading + 3 counts) | ||||||
| Power | Range | L | 0.0-350.0W | ||||
| H | 300-4000W | ||||||
| Resolution | L | 0.1W | |||||
| H | 1W | ||||||
| Accuracy | L | ± (0.6% of reading +5 counts) | |||||
| H | ± (0.6% of reading +2 counts) | ||||||
| Power Factor | Range | 0.000-1.000 | |||||
| Resolution | W / VA ,Calculated and displayed to three significant digits | ||||||
| Accuracy | |||||||
| GENERAL | |||||||
| Low Range Meter (for 6805/ 6810 Option) |
Range : 2.0mA - 350.0mA / 0.20 - 35.00W Resolution : 0.1mA / 0.01W Accuracy : ± (0.6% of reading +5 counts). |
||||||
| Remote Input Signal Interface (Option) |
Test, Reset, Recall memory 1 through 7 | ||||||
| Remote Output Signal | Fail ,Test-in Process | ||||||
| Over Current Fold Back | On/Off , Setting On when output current over setting A-Hi value it will fold back output voltage to keep constant output current is setting A-Hi value. |
||||||
| Protection | OCP, OTP ,OVP and Alarm | ||||||
| Safety | TUV/GS pending | ||||||
| Dimension(W x H x D) mm | 430 x 89 x 400,2U | 430 x 89 x 560,2U | 430 x 267 x 650,6U | 430 x 667 x 650,15U | 430 x 667 x 650,15U | ||
| Net Weight | 25Kg | 36Kg | 90Kg | 165Kg | 192Kg | ||
| Operation Environment | 0-40°C / 20-80%RH | ||||||